Kitchain
We help HVAC and mechanical contractors run CRM, dispatch, websites, and secure IT — so you can win fit-outs and service work without drowning in admin.
Retained project depth by vertical from live multi-sector permit signals — and the mechanical opportunity inside each.
| Segment | Projects retained | Opportunity |
|---|---|---|
| Restaurants / food service | 1020 | RTUs, hoods, exhaust, ductwork on kitchen fit-outs |
| Lodging / visitor accommodations | 570 | Multi-unit HVAC replacements and guest-room systems |
| Retail sales | 478 | Tenant fit-out mechanical packages and rooftop units |
| Personal services / salon / spa | 283 | Ventilation, comfort, and small commercial installs |
| Office / professional | 220 | Renovations, VRF / split systems, service contracts |
| Healthcare / medical-dental | 120 | Compliant HVAC for clinics — longer cycles, higher ticket |
Same Kitchain stack contractors use elsewhere — tuned for trucks, shops, and estimators.